Property Attributes
- MLS#98994869
- TypeSingle Family
- Listing Status Active
- CountyPayette
- CityNew Plymouth
- Neighborhood0 Not Applicable
- Zip83655
- Style
- Year Built1998
- Taxes$ 1671
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.4 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Enjoy small-town country living in New Plymouth Idaho on a spacious 0.40-acre lot! This well maintained and updated home offers plenty of room RV parking, complete with an RV outlet. No CC&Rs or HOA provide flexibility and freedom. The detached hobby shop has been converted into a bonus bedroom with heat and A/C. The additional space is perfect for hobbies, gym, homeschooling or home office. The backyard is ready to enjoy with raised garden beds, a hot tub, and plenty of room to spread out. A great opportunity for buyers looking for space, functionality, and the charm of country living.
| Elementary School | Middle School | High School |
|---|---|---|
| N Plymouth Elementary School | N Plymouth Middle School | New Plymouth High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $440,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Tankless Water Heater |
| Garage Spaces | 2 |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2202 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Payette |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | Plymouth St / E on McKinley St to home (2nd house on N side of road) |
| ModificationTimestamp | 2026-08-02T23:38:13.500Z |
| High School | New Plymouth |
| City | New Plymouth |
| High School District | New Plymouth School District #372 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | N Plymouth |
| Land Lease Y/N | false |
| Tax Annual Amount | 1671.32 |
| Middle/Junior High School | N Plymouth |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | New Plymouth School District #372 |
| Elementary School District | New Plymouth School District #372 |
| Legal Description | TAX 7 OF BLK 10 NEW PLYMOUTH ORIG |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Solid Surface Counters |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1360 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Building Area Total | 1360 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
