Property Attributes
- MLS#99002043
- TypeSingle Family
- Listing Status New
- CountyGem
- CityEmmett
- Neighborhood0 Not Applicable
- Zip83619
- Style
- Year Built1925
- Taxes$ 1395
- Price$ 835,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1292
- Lot Size5 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Better than new, completely updated, this farmhouse features upgrades including a new roof, siding, windows, plumbing, and electrical. The kitchen features quartz countertops and all new appliances. A new pump and water filter system were also recently installed. This amazing property sits on 5 acres and includes the house, a 32x40 detached garage, and a 55x50 shop, both equipped with 60 and 100-amp power. The possibilities for this property are endless—bring your horses and toys, as there is plenty of room for both.
| Elementary School | Middle School | High School |
|---|---|---|
| Carberry Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $835,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 6 |
| Construction Materials | Frame |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Gem |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | Hwy 52 W. Right on Airport |
| ModificationTimestamp | 2026-09-26T17:06:48.400Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Carberry |
| Land Lease Y/N | false |
| Tax Annual Amount | 1395.48 |
| Middle/Junior High School | Emmett |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | Sec/Twn/RNG/Mer:Sec14 Twn 06N RNG 02W Sec 14 TAX1033 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Office |
|---|---|
| Flooring | Engineered Wood Floors |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1292 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 5 |
| Foundation Details | Crawl Space |
| Building Area Total | 1292 |
| Lot Dimensions | 400x250 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Other Parking | Garage: 32x40 |
| Covered Spaces | 6 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
