Property Attributes
- MLS#98992649
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityShoshone
- Neighborhood0 Not Applicable
- Zip83352
- Style
- Year Built1915
- Taxes$ 2570
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.289 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Classic charming home located on a desirable street in Shoshone. Built in 1915 and renovated over the years, this home has a well taken care of yard, 3 bedrooms and 2 bathrooms. The front rooms offer bonus square footage as they were once a screened in porch. The yard has been well maintained and offers shade from the beautiful mature trees, a play area and raised garden beds. Multiple.outbuildings for all our Idaho toys.
| Elementary School | Middle School | High School |
|---|---|---|
| Shoshone Elementary School | Shoshone Middle School | Shoshone High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $315,000 |
| 8/7/2026 | 6$295,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Microwave |
| Construction Materials | Frame |
| Year Built | 1915 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Lincoln |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Shop |
| Status | Active |
| Directions | From Main St Shoshone heading north, take a left on D Street. House in on the left. |
| ModificationTimestamp | 2026-08-07T03:06:17.900Z |
| High School | Shoshone |
| City | Shoshone |
| High School District | Shoshone Joint District #312 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12588.84 |
| Listing Terms | Cash |
| Elementary School | Shoshone |
| Land Lease Y/N | false |
| Tax Annual Amount | 2570.92 |
| Middle/Junior High School | Shoshone |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shoshone Joint District #312 |
| Elementary School District | Shoshone Joint District #312 |
| Legal Description | SHOSHONE LOTS 4-6 INCL & E15' LOT 7 BLOCK 39 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1365 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Lower |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Lot Size Area | 0.289 |
| Building Area Total | 1365 |
| Lot Dimensions | 120x105 |
| Lot Size Acres | 0.289 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
