Property Attributes
- MLS#99002057
- TypeSingle Family
- Listing Status Pending
- CountyBoise
- CityEagle
- NeighborhoodAvimor
- Zip83629
- Style
- Year Built2026
- Price$ 668,731
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Living at Avimor doesn’t just get you close to the Foothills… it immerses you in them! Location, location, location? Live the true “Foothills Lifestyle” in this beautiful, brand-new home. This cozy 1750 sq ft, 3BR, 2BA, 3-car garage single story beauty is nestled in a beautitful foothills valley, literally just steps away from the extensive Avimor back-country. Peace, quiet, and immediate access to over 100 miles of trails. Beautifully appointed throughout, this home is truly special. We’re open 7 days a week, 10am to 5pm. Stop by and we’ll give you the full picture. Welcome to Avimor!
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Elementary School | Horse Shoe Jr Middle School | Horseshoe Bend High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $668,731 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 411 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 903 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Pond Community |
| Assoc Fee Paid Per | Quarterly |
| County | Boise |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Avimor |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Pending |
| Directions | N Hwy 55 from State St, E on Avimor Dr., Left on McLeod, Right on Howell, Right on Kirsten, Left on Swiregreen, fourth house on right |
| ModificationTimestamp | 2026-09-26T20:53:06.700Z |
| High School | Horseshoe Bend |
| City | Eagle |
| High School District | Horseshoe Bend School District #73 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | SEER Rating |
| Elementary School | Horseshoe |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Horse Shoe Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Avimor |
| Standard Status | Pending |
| Middle/Junior School District | Horseshoe Bend School District #73 |
| Elementary School District | Horseshoe Bend School District #73 |
| Legal Description | Lot 12, Block 7, Avimor Sub Boise County #1, Unit 903 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1750 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Building Area Total | 1750 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
