Property Attributes
- MLS#99002031
- TypeSingle Family
- Listing Status New
- CountyPayette
- CityPayette
- NeighborhoodTwo Rivers Estates Payette
- Zip83661
- Style
- Year Built2008
- Taxes$ 1402
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
**OPEN HOUSE ON SUNDAY 09/27 FROM 1PM -3PM** Immaculate and move-in ready 1,808 sq. ft. single level home in the desirable Two Rivers Estates subdivision! This well-maintained 3 bedroom, 2 bath home features a functional split bedroom floor plan with both a formal dining room and an eat-in kitchen, offering plenty of space for everyday living and entertaining. Recent updates provide peace of mind, including a new HVAC system, water heater, and water softener installed in 2025, along with newer exterior paint and roof. The spacious kitchen comes complete with all appliances, making this home truly turnkey. Beautiful flooring flows throughout the main living areas, while comfortable carpet enhances the bedrooms. The versatile second bedroom includes direct bathroom access, making it an ideal guest suite or potential second primary bedroom. Step outside to a fully fenced backyard featuring white vinyl fencing, automatic underground sprinklers, and a storage shed for additional storage. The private outdoor space is perfect for relaxing, gardening, or hosting gatherings. Combining flexible living spaces, and a great location, this home is ready for its next owner. Don't miss this opportunity to own a beautiful home! Call or Text today for a private viewing. **NO SIGN IN YARD**
| Elementary School | Middle School | High School |
|---|---|---|
| Payette Elementary School | McCain Middle School | Payette High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $398,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Payette |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Two Rivers Estates Payette |
| Garage Y/N | true |
| Status | New |
| Directions | North on Hwy 95, right on 7th, left on Iowa, and right on 16th |
| ModificationTimestamp | 2026-09-26T18:04:53.800Z |
| High School | Payette |
| City | Payette |
| High School District | Payette School District #371 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Bath |
| Elementary School | Payette |
| Land Lease Y/N | false |
| Tax Annual Amount | 1402.74 |
| Middle/Junior High School | McCain |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Payette School District #371 |
| Elementary School District | Payette School District #371 |
| Legal Description | TWO RIVERS ESTATES SUB NO 1 LT 3 BLK 1 09N95W26SW |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1808 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 1808 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
