Property Attributes
- MLS#99002012
- TypeSingle Family
- Listing Status New
- CountyBoise
- CityIdaho City
- NeighborhoodMountain Meadow
- Zip83631
- Style
- Year Built2023
- Taxes$ 1512
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size2.3 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Set on 2.3 wooded acres in Mountain Meadow, this newer-built home offers privacy, functionality, and convenience—just 40 minutes from Micron Technology. The 1,777 sq. ft. split-bedroom floor plan features 3 bedrooms, 2 bathrooms, and an open-concept living area with a cozy wood stove. A 32x24 shop with power and concrete flooring provides space for vehicles, storage, hobbies, or recreational gear, plus ample room for RV parking. The entrance to Boise National Forest is within walking distance, offering easy access to endless hiking, riding, and outdoor recreation. Located just minutes from Idaho City restaurants, coffee shops, and hot springs, this property is ideal as a primary residence, second home, or mountain getaway with usable acreage and year-round adventure nearby. Enjoy the perfect balance of seclusion and accessibility with room to spread out, explore, and fully embrace Idaho mountain living. IMLS - Residential Data Form (R…
| Elementary School | Middle School | High School |
|---|---|---|
| Basin Elementary School | Basin Middle School | Idaho City High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Construction Materials | Wood Siding |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Boise |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mountain Meadow |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | N on Highway 21 E on Meadow Road |
| ModificationTimestamp | 2026-09-26T00:16:20.300Z |
| High School | Idaho City |
| City | Idaho City |
| High School District | Basin School District #72 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100188 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Basin |
| Land Lease Y/N | false |
| Tax Annual Amount | 1512.79 |
| Middle/Junior High School | Basin |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Basin School District #72 |
| Elementary School District | Basin School District #72 |
| Legal Description | T6n R5e Sec 34 Mountain Meadows Sub 1 Lot 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Flooring | Vinyl Sheet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1725 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 238 |
| Kitchen Length | 14 |
| Kitchen Width | 17 |
| Primary on Main | 140 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 140 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 14 |
| Living Room Area | 374 |
| Living Room Length | 22 |
| Living Room Width | 17 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Total Parking | 2 |
| Lot Size Area | 2.3 |
| Foundation Details | Crawl Space |
| Building Area Total | 1725 |
| Lot Dimensions | 490x259 |
| Lot Size Acres | 2.3 |
| Covered Spaces | 2 |
| Road Frontage Type | Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
