Property Attributes
- MLS#99002009
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityCaldwell
- NeighborhoodEl Paso Reserve Minor Subdivision
- Zip83607
- Style
- Year Built2026
- Taxes$ 551
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3450
- Lot Size5 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Experience the Idaho acreage lifestyle in this stunning new construction home, currently underway on 5 acres in El Paso Subdivision. Designed for those who want more space, more freedom and room to truly live, this property offers the opportunity for horses and other permitted animals, gardens, outdoor entertaining and all the toys that come with country living. Inside, an expansive great room, spacious kitchen and dining area create the heart of the home, while the main-level primary suite provides a private retreat. Generously sized bedrooms, a dedicated study/flex space and an upstairs family room offer plenty of room to spread out. A standout feature is the massive attached shop and RV garage—featuring a 34x46 shop/garage plus a 14x47’6” RV bay, totaling more than 2,200 sq ft of attached garage/shop space, complete with an RV dump station and room for recreational vehicles, equipment, storage and projects. Enjoy peaceful surroundings, wide-open skies and five acres to make your own—all paired with the comfort of a brand-new home. A rare opportunity to have acreage, permitted animals, an oversized attached shop and a beautiful new home all in one. Images are AI-generated renderings intended to illustrate the completed home. Actual construction, finishes, materials, colors, landscaping, and features may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Shadow Butte Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Insulation |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | El Paso Reserve Minor Subdivision |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | W through Middleton, N on Emmett Rd, W on Goodson,N on El Paso Rd, pass Dobie Rd, W on Piper |
| ModificationTimestamp | 2026-09-25T23:32:33.000Z |
| High School | Emmett |
| City | Caldwell |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | Shadow Butte |
| Land Lease Y/N | false |
| Tax Annual Amount | 551.74 |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | Lot 01 Blk 01, El Paso |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Propane |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3450 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 5 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 5 |
| Foundation Details | Crawl Space |
| Building Area Total | 3450 |
| Lot Dimensions | 661x329 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
