Property Attributes
- MLS#99001945
- TypeSingle Family
- Listing Status New
- CountyValley
- CityDonnelly
- NeighborhoodBig Smoky
- Zip83615
- Style
- Year Built2002
- Taxes$ 506
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.23 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Charming Donnelly home in a great location just a short walk to Cascade Lake access! This well-kept 1,040 sq ft manufactured home offers comfortable, easy living with a protective snow roof, detached two-car garage and a great storage shed for all your Idaho toys and gear. Situated on a manageable .23-acre lot, there’s plenty of room to enjoy the outdoors without spending your weekends on upkeep. Whether you’re looking for a full-time home, weekend getaway or mountain basecamp, this sweet property puts you close to the lake and all the recreation Donnelly has to offer. A wonderful opportunity to enjoy the relaxed mountain lifestyle at an approachable price point.
| Elementary School | Middle School | High School |
|---|---|---|
| Donnelly Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Valley |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Big Smoky |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Hwy 55 west on Roseberry Road, left on dawn dr, right on Sandy drive, left on DeeDee |
| ModificationTimestamp | 2026-09-25T23:42:11.100Z |
| High School | McCall Donnelly |
| City | Donnelly |
| High School District | McCall-Donnelly Joint District #421 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Donnelly |
| Land Lease Y/N | false |
| Tax Annual Amount | 506 |
| Middle/Junior High School | McCall Donnelly |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | Big Smokey #2 Subdivision Lot 40 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1080 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | Shared Well |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 1080 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
